TOP |
1. Defence Force |
2. Mr Wimpy |
3. Hellion |
4. Dracula`s Revenge |
Enter The Names Of Your Favourite 'Oric & Atmos' games into the form below (as many titles as you want!) and i shall compile the results in the table: |
Oric Game | Designer | Number Of Votes | |
---|---|---|---|
1 | Defence Force | Tansoft | 2 |
- | Mr Wimpy | Ocean | 2 |
- | Hellion | Orpheus | 2 |
4 | Dracula`s Revenge | Softek | 1 |
- | Secret Du Tobeau / Le Tombeau Axayacatl | Loriciels | 1 |
- | Detective Story | No Man`s Land | 1 |
- | LOKI | Joe The Lion | 1 |
- | Green Cross Toad | IJK | 1 |
- | CyloTron | Mickael Pointer (aka Dbug) | 1 |
- | Xenon 1 | IJK | 1 |
- | Delta 4 | Andy Green / Emerald | 1 |
- | The Ultra | P.S.S | 1 |
- | Quack A Jack | Severn Software | 1 |
- | Super Meteors | Softek Int | 1 |
- | Attack Of The Cybermen | IJK | 1 |
- | Chess II | Tansoft | 1 |
- | Honey Kong | Sprites | 1 |
- | Manic Miner | Software Projects | 1 |
- | Cock'In | Prism | 1 |
- | Galaxians | Softek | 1 |
- | Rush Hour | Binary Arts | 1 |
- | Don`t Press The Letter Q | IJK | 1 |
- | Chopper | Severn Software | 1 |
- | Centipede | P.S.S | 1 |
- | Chess 3.48/1 | IJK | 1 |
- | Psychiatric | Sprites | 1 |
- | Hang Man | IJK | 1 |
- | Krillys | Orpheus | 1 |
- | Ultima Zone | Tansoft | 1 |
- | Trick Shot | IJK | 1 |
- | Ghostman | Severn Software | 1 |
- | Panic | No Mans Land | 1 |
- | Ghost Gobbler | IJK | 1 |
- | Probe 3 | IJK | 1 |
- | Pasta Blasta | Arcadia | 1 |
Oric & Atmos retro polls page
© Jj 2015+