TOP 4 |
![]() 1. Utopia |
![]() 2. Burger Time |
![]() 3. Shark! Shark! |
![]() 4. Advanced Dungeons & Dragons Cloudy Mountain |
|
Enter The Names Of Your Favourite 'Intellivision' games into the form below (as many titles as you want!) and i shall compile the results in the table: |
![]() |
Intellivision Game | Designer | Number Of Votes |
|---|---|---|---|
| 1 | Utopia | Mattel | 7 |
| 2 - | Burger Time | Data East | 6 (+1) |
| 3 |
Shark!Shark! | Mattel | 4 |
| 4 | Advanced Dungeons and Dragons:Cloudy Mountain | Mattel/TSR | 3 |
| - | Astrosmash | Mattel | 3 |
| 6 |
Beauty And The Beast | Imagic | 2 |
| |
Atlantis | Imagic | 2 |
| - | Night Stalker | Mattel | 2 |
| - | Lady Bug | Universal | 2 |
| - | Demon Attack | Imagic | 2 |
| - | River Raid | Activision | 2 |
| 12 |
Happy Trails | Activision | 1 |
| - |
Diner | Intv | 1 |
| - | Advanced Dungeons and Dragons:Treasure Of Tarmin | APh Tech Consult | 1 |
| - | Tron:Deadly Discs | Mattel | 1 |
| - | Dreadnaught Factor | Activision | 1 |
| - | Sub Hunt | Mattel | 1 |
| - | Duncan`s Thin Ice | Mattel | 1 |
| - | Space Patrol | Joe Zbiciak/Left Turn Only (PD/Homebrew) | 1 |
| - | Donkey Kong Arcade (D2K) | Carl Mueller Jr/Elektonite (PD/Homebrew) | 1 |
| - | King Of The Mountain | Intelligentvision (PD/Homebrew) | 1 |
| - | Scooby Doo`s Maze Chase | Mattel/Hanna-Barbera | 1 |
| - | Swords and Serpents | Imagic | 1 |
| - | Beam Rider | Activision | 1 |
| - | Frogger | Parker | 1 |
| - | Pacman | Atari | 1 |
| - | Buzz Bombers | Mattel | 1 |
| - | Worm Whomper | Activision | 1 |
| - | Defender | Williams | 1 |
| - | Venture | Coleco | 1 |
| - | Pitfall! | Activision | 1 |

Intellivision retro polls page
© Jj 2010+