
TOP 10 |
![]() 1. Defender |
![]() 2. Frogger |
![]() 3. Joust |
![]() 4. River Raid |
![]() 5. Pacman |
![]() 6. Track & Field |
![]() 7. Lode Runner |
![]() 8. M.U.L.E |
![]() 9. Missile Command |
![]() 10. The Great American Cross Country Race |
|
Enter The Names Of Your Favourite 'Atari 8-bit computer' games into the form below (as many titles as you want!) and i shall compile the results in the table: |
| Atari 8-bit Computer Game | Designer | Number Of Votes | |
|---|---|---|---|
| 1 | Defender | Atari/Williams | 5 |
| 2 |
Frogger | Parker | 4 |
| - | Joust | Atari/Williams | 4 |
| - | River Raid | Activision | 4 |
| 5 | Pacman | Atari | 3 |
| - | Track & Field (L.A 1984 Games) | Zeppelin | 3 |
| - | Lode Runner | Broderbund | 3 |
| - | M.U.L.E | Ozark Softscape/EA | 3 |
| - | Missile Command | Atari | 3 |
| - | Great American Cross Country Race | Activision | 3 |
| - | Montezumas Revenge | Utopia | 3 |
| - | Star Raiders | Atari | 3 |
| 13 | Yoomp! (Homebrew/PD) | Marcin Zukowski | 2 |
| - | Pole Position | Atari/Namco | 2 |
| - | Caverns Of Mars | Atari Prog Exchange/Greg Christensen | 2 |
| - | Zybex | Zeppelin | 2 |
| - | Centipede | Atari | 2 |
| - | Ball Blazer | Lucasfilm | 2 |
| - | Bruce Lee | Datasoft | 2 |
| - | Asteroids | Atari | 2 |
| - | Pitfall II - Lost Caverns/or adventurer`s edition | Activision | 2 |
| - | Mario Bros. | Nintendo | 2 |
| - | Donkey Kong | Atari/Nintendo | 2 |
| - | Twomaze | Frank Ostrawski | 2 |
| - | Choplifter | Broderbund | 2 |
| - | The Last Starfighter | Atari | 2 |
| - | Berzerk | Atari/Stern | 2 |
| - | Robotron 2084 | Atari/Williams | 2 |
| - | Dig Dug | Atari/Namco | 2 |
| - | H.E.R.O | Activision | 2 |
| - | Gorf | Roklan/Bally Midway | 2 |
| - | Zaxxon | Sega | 2 |
| 33 |
Space Shuttle : A Journey Into Space | Activision | 1 |
| - |
Hacker | Activision | 1 |
| - |
Auto Duel | Origin | 1 |
| - | Dark Chambers | Atari | 1 |
| - | California Run | Syntax/Alternative | 1 |
| - | Draconus | Cognito (Zeppelin) | 1 |
| - | Henry`s House | Mastertronic | 1 |
| - | Pit Stop | Epyx | 1 |
| - | River Rescue | Thorn EMI | 1 |
| - | Flight Simulator II | SubLOGIC | 1 |
| - | Galaxians | Atari/Namco | 1 |
| - | Archon | Free Fall Assoc | 1 |
| - | Bounty Bob Strikes Back | Big Five Software | 1 |
| - | Medieval Games | ????????? | 1 |
| - | Polaris | ????????? | 1 |
| - | Rescue On Fractalus! | Lucasfilm | 1 |
| - | Millipede | Atari | 1 |
| - | Crossbow | Sculptured Software | 1 |
| - | Castle Crisis (Homebrew/PD) | Bryan Edewaard | 1 |
| - | Beamrider | Activision | 1 |
| - | Crime Buster | Atari | 1 |
| - | Karateka | Broderbund | 1 |
| - | Tempest Xtreem | Atlantis/Atari | 1 |
| - | Buried Bucks | Analog Software | 1 |
| - | Survivour | Synapse Software | 1 |
| - | Shamus | Synapse Software | 1 |
| - | Mail Order Monsters | Robinson and Robinson/EA | 1 |
| - | Necromancer | Synapse | 1 |
| - | Diamond Mine | Roklan | 1 |
| - | Leggit! | Imagine | 1 |
| - | Deluxe Invaders | Roklan | 1 |
| - | Boulder Dash | Firststar | 1 |
| - | Squish-em | Sirius | 1 |
| - | Sir Pacman | Martin Day | 1 |
| - | Crystal Castles | Atari | 1 |
| - | Arkanoid | Imagine/Taito | 1 |
| - | Mr Cool | Sierra Online | 1 |
| - | Atlantis | Imagic | 1 |
| - | Pungo Land | Secret Games | 1 |
| - | SWAT (L.A Swat) | Sculptured | 1 |
| - | Tiger Attack | Arena | 1 |
| - | Mr Pacman | Atari | 1 |
| - | Blinky`s Scary School | Zeppelin | 1 |
| - | Mercenary | Novagen | 1 |
| - | M*A*S*H | Fox Video Games | 1 |
| - | Frogger 2 | Parker | 1 |
| - | Head Over Heals | Ocean | 1 |
| - | World Karate Championship (International Karate) | Epyx/Sys3 | 1 |
| - | Flip and Flop | Firststar | 1 |
| - | Zeppelin | Synapse | 1 |
| - | Vanguard | Centuri | 1 |
| - | Encounter | Novagen | 1 |
| - | Bitter Reality (DEMO) | Slight | 1 |
| - | Beach Head | Access Software | 1 |
| - | Junior Pacman | Atari | 1 |
| - | Threshold | Sierra | 1 |
| - | Tapper | Bally/Sega | 1 |
| - | Sqoid | Bitsoft | 1 |
| - | Boulders and Bombs | CBS | 1 |
| - | Space Invaders | Atari | 1 |
| - | Final Legacy | Atari | 1 |
| - | Super Cobra | Parker | 1 |
| - | Elektra Glide | English Software | 1 |
| - | Candy Factory | Gebelli | 1 |
| - | Miner 2049er | Big 5 Software | 1 |
| - | Rampage | Atari | 1 |
| - | Super Pacman | Atari | 1 |
| - | Heavy Metal | Page 6 Magazine | 1 |
| - | Hans Kloss | LK Avalon | 1 |
| - | Chuckie Egg | A&F | 1 |
| - | Mr Do! | Datasoft | 1 |
| - | Phobos | Greg Christensen | 1 |
| - | Bilbo | AMC | 1 |
| - | Marinus | Happy Hero | 1 |
| - | Bandits | Sirius Software | 1 |
| - | Hard Hat Willy | Inhome Software | 1 |
| - | Tarzan Of The Apes | Coleco | 1 |
| - | Tube Baddies | Richard Munns & Ivan Mackintosh |
1 |
| - | Crack Up | Atlantis | 1 |
| - | Cavernia | Zeppelin | 1 |
| - | Plaque Man | Homecomputer | 1 |
| - | Nibbler | Datasoft/Rock ola | 1 |
| - | Star Wars | LFL/Atari | 1 |
| - | Twilight World | Matthew Trimby | 1 |
| - | Laser Gates | Imagic | 1 |
| - | Mr Dig | Microdeal | 1 |
| - | Fortress Underground | Frederick Shotton | 1 |
| - | Laser Strike | Stedek Software | 1 |
| - | Galactic Chase | Stedek | 1 |
| - | Periscope Up | Atlantis | 1 |
| - | Spy Hunter | Bally Midway | 1 |
| - | Preppie! II | Star Systems | 1 |
| - | Pengo | Atari | 1 |
| - | Cavelord | Axis | 1 |
| - | Lunar Outpost | Epyx | 1 |
| - | The Extirpator | Leisure/Firebird | 1 |
| - | Loriens Tomb | LK Avalon | 1 |
| - | Behind Jaggi Lines | Lucasfilm | 1 |
| - | Ixion | Sega/The Sorcerer | 1 |
| - | Spindizzy | Electric Dreams | 1 |
Atari 8-bit computer game poll page
© Jj 2012+