
TOP 15 |
![]() 1. Pitfall! |
![]() 2. Asteroids |
![]() 3. Space Invaders |
![]() 4. Adventure |
![]() 5. Combat |
![]() 6. Yars Revenge |
![]() 7. Phoenix |
![]() 8. Berzerk |
![]() 9. Pitfall! II:The Lost Caverns |
![]() 10. Raiders Of The Lost Ark |
![]() 11. River Raid |
![]() 12. Ms.Pacman |
![]() 13. Missile Command |
![]() 14. Video Pinball |
![]() 15. Defender |
|
Enter The Names Of Your Favourite 'Atari VCS/2600' games into the form below (as many titles as you want!) and i shall compile the results in the table: |
![]() |
Atari 2600 Game | Designer | Number Of Votes |
|---|---|---|---|
| 1 - | PitFall! | Activision | 27 (+1) |
| 2 | Asteroids | Atari | 22 |
| 3 | Space Invaders | Atari | 20 |
| 4 | Adventure | Atari | 16 |
| 5 | Combat | Atari | 14 |
| - | Yars Revenge | Atari | 14 |
| 7 | Phoenix | Atari | 13 |
| - | Berzerk | Atari | 13 |
| 9 | Pitfall II : Lost Caverns | Activision | 12 |
| - | Raiders of the Lost Ark | Atari | 12 |
| - | River Raid | Activision | 12 |
| 12 | Ms Pacman | Atari | 10 |
| 13 | Missile Command | Atari | 9 |
| 14 | Video Pinball / Arcade Pinball | Atari | 7 |
| - | Defender | Atari | 7 |
| - | Pacman | Atari | 7 |
| 17 | Megamania | Activision | 6 |
| - | Frogger | Parker Bros. | 6 |
| - | Haunted House | Atari | 6 |
| - | H.E.R.O | Activision | 6 |
| - | The Empire Strikes Back | Parker Bros. | 6 |
| 22 | Frostbite | Activision | 5 |
| - | Q*Bert | Atari/Parker Bros. | 5 |
| - | Galaxian | Atari | 5 |
| - | Riddle of the Sphinx | Imagic | 5 |
| - | Warlords | Atari | 5 |
| - | Enduro | Activision | 5 |
| 28 |
Maze Craze | Atari | 4 |
| - | Centipede | Atari | 4 |
| - | Kaboom! | Activision | 4 |
| - | Chopper Command | Activision | 4 |
| 32 | Millipede | Atari | 3 |
| - | Atlantis | Imagic | 3 |
| - | Video Olympics / Pong Sport | Atari/Sears | 3 |
| - | Battlezone | Atari | 3 |
| - | E.T | Atari | 3 |
| - | Demon Attack | Imagic | 3 |
| - | Tutankham | Parker Bros. | 3 |
| - | Keystone Kapers | Atari | 3 |
| - | Defender II (Stargate) | Atari | 3 |
| - | Demons To Diamonds | Atari | 3 |
| 42 | Star Raiders | Atari | 2 (+2) |
| - | Stampede | Activision | 2 |
| - | Vanguard | Atari | 2 |
| - | Double Dragon | Activision | 2 |
| - | Dig Dug | Atari | 2 |
| - | Breakout | Atari | 2 |
| - | Sea Quest | Activision | 2 |
| - | Stellar Track | Sears | 2 |
| - | Grand Prix | Activision | 2 |
| - | Pole Position | Atari | 2 |
| - | Fishing Derby | Activision | 2 |
| - | Circus Atari | Atari | 2 |
| - | Realsports Volleyball | Atari | 2 |
| - | Moon Patrol | Atari | 2 |
| - | Joust | Atari | 2 |
| - | Donkey Kong | Coleco | 2 |
| - | Kangeroo | Atari | 2 |
| - | Pressure Cooker | Activision | 2 |
| - | Superman | Atari | 2 |
| - | Dragon Fire | Imagic | 2 |
| - | Snoopy And The Red Baron | Atari | 2 |
| - | Mountain King | CBS | 2 |
| - | Tunnel Runner | CBS | 2 |
| - | Super Breakout | Atari | 2 |
| - | Laser Gates | Imagic | 2 |
| - | Name This Game / Octopus | Rob Furen/James Wickstead Design Associates | 2 |
| - | Boxing | Activision | 2 |
| - | Outlaw | Atari | 2 |
| - | Laser Blast | Activision | 2 |
| 72 |
Indy 500 | Atari | 1 |
| |
Montezuma`s Revenge | Parker Bros. | 1 |
| |
Spy Hunter | Syndein/Sega | 1 |
| |
Omega Race | CBS | 1 |
| |
Wizard of War | CBS | 1 |
| |
Amidar | Parker Bros. | 1 |
| |
Jungle Hunt | Atari | 1 |
| |
Mario Bros. | Atari | 1 |
| |
Air-Sea Battle | Atari | 1 |
| |
Othello | Atari | 1 |
| - | Jr. Pacman | Atari | 1 |
| - | Tapper | Activision | 1 |
| - | Donkey Kong Junior | Atari | 1 |
| - | Front Line | Coleco | 1 |
| - | Realsports Tennis | Atari | 1 |
| - | Solaris | Atari | 1 |
| - | Ice Hockey | Activision | 1 |
| - | Barn Storming | Activision | 1 |
| - | Solar Fox | CBS | 1 |
| - | Target Fun | Sears | 1 |
| - | Moonsweeper | Imagic | 1 |
| - | Jaw Breaker | Tigervision | 1 |
| - | Frogger (Supercharger vers.) | Starpath/Sega | 1 |
| - | Kool-Aid Man | Mattel | 1 |
| - | Championship Soccer / Pele`s Soccer | Atari | 1 |
| - | Air Lock | Data Age | 1 |
| - | Flag Capture / Capture | Atari | 1 |
| - | Trick Shot | Imagine | 1 |
| - | Night Driver | Atari | 1 |
| - | Basketball | Atari | 1 |
| - | Fire Fighter | Imagic | 1 |
| - | Bowling | Atari | 1 |
| - | Robot Tank | Activision | 1 |
| - | Canyon Bomber | Atari | 1 |
| - | Alien | 20th Century Fox | 1 |
| - | Cosmic Ark | Imagic | 1 |
| - | Super Challenge Baseball | Telegames | 1 |
| - | Polaris | Tigervision | 1 |
| - | 3D Tic-Tac-Toe | Atari | 1 |
| - | Booby is Going Home / Geht Heim / Geht Nach Hause | CCE/ ? | 1 |
| - | Communist Mutants From Space | Starpath | 1 |
| - | Miniature Golf / Arcade Golf | Atari | 1 |
| - | A VCS Tec Challenge (Homebrew/PD) | 2006 Simon Quemhorst | 1 |
| - | Escape From The Mindmaster | Starpath | 1 |
| - | Ram It | Telesys | 1 |
| - | Fast Food | Telesys | 1 |
| - | Spiderman | Parker Bros. | 1 |
| - | Crystal Castles | Atari | 1 |
Atari 2600 / Vcs retro polls page
© Jj 2010+