
TOP |
![]() 1. Dark Castle |
![]() 2. Shadowgate |
|
Enter The Names Of Your Favourite 'Macintosh' games into the form below (as many titles as you want!) and i shall compile the results in the table: |
| Macintiosh Game | Designer | Number Of Votes | |
|---|---|---|---|
| 1 | Dark Castle | Silicon Beach | 4 |
| 2 | Shadow Gate | ICOM Sim | 2 |
| 3 |
MacPlaymate | Pegasus Productions | 1 |
| - |
FA/18 Hornet 3.0 | Graphic Simulations | 1 |
| - |
Falcon 4.0 | Microporose | 1 |
| - |
M.D.K | Shiny /Shokwave | 1 |
| - | Orlando Poon`s Toxic Ravine | Glenn R. Wichman/Pointware | 1 |
| - | A Mess O`Trouble | Ray Dunakin | 1 |
| - | Citadel Of The Dead | RJ Best/Affiliate Venture Publishing | 1 |
| - | Sword Dream | Luca Accomazzi | 1 |
| - | Myst III : Exile | Presto Studios | 1 |
| - | Factory : The Industrial Devolution | Roundhouse Software | 1 |
| - | Maelstrom | Andrew Welch/Ambrosia | 1 |
| - | Escape Velocity | Matt Burch/Ambrosia | 1 |
| - | Quest Of Yipe! | Kevin Kinell | 1 |
| - | Pinball Construction Set | Budge Co | 1 |
| - | Armor Alley | Info Acess Tech | 1 |
| - | The Bard's Tale | Interplay | 1 |
| - | Uninvited | ICOM Sim | 1 |
| - | Missions Of The Reliant | DOD Prod/Michael Rubin | 1 |
| - | Radical Castle | Christopher Kent Wigginton | 1 |
| - | Airborne! | Silicon Beach | 1 |
| - | Shufflepuck Cafe | Brodurbund | 1 |
| - | Deja Vu | ICOM Sim | 1 |
Apple Macintosh game poll page
© Jj 2016+